Description
Sizes: 8-22
Fabric:
Outer 100% polyester twill with TPU* membrane
Inner 220gm 100% polyester brushed fleece
WP 5000 | BP 5000
Features:
Seam sealed
Water sealed chest zip pocket
2 side zip pockets
Detachable hood with peak
Curved back hem
Extra body length with twin head main zipper
Adjustable elasticated cuff
Internal zipper access for decoration
LADIES JACKETS & VESTS
The chart below shows the 1/2 chest measurement. Please allow variation +/- 1cm
Code | Style | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2512 | SELWYN | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 69.5 | 73.5 | |
2513 | OLYMPUS | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 69.5 | 73.5 | |
2515 | OLYMPUS | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 69.5 | 73.5 | |
2516 | SHEFFIELD | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 68 | 70.5 | |||
2517 | KINGSTON | 55 | 57 | 59.5 | 62 | 64.5 | 67 | 69.5 | 72 | |||
2518 | NAPIER | 54 | 56 | 58 | 60.5 | 63 | 65.5 | 68 | 70.5 | |||
2519 | PARKLANDS | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 68 | |||
2522 | BULLER | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | |||
2523 | SNOWY | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | |||
2529 | SELWYN | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 69.5 | 73.5 | |
2531 | ASPEN | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 69.5 | 73.5 |
Stock Disclaimer
While we make every effort to have stock levels accurate due to the current climate things can change. We will contact you if there is any issues with your order as soon as possible.