Ladies Mosman Long Sleeve Shirt 2903L

APSKU: 1903S - WHITE - XXS

Price exc. GST:
Sale price$47.95 AUD

Description

STYLE: 2903L

Sizes: 4-26

Fabric:
70% Polyester 27% Cotton 3% Elastane

Features:
The Mosman comes in 8 fashionable colours with Elastane for added comfort
The placket is double turned and edge stitched
The long and 3/4 sleeve, has a modern curved cuff
Anti-pilling treatment.

The Mosman comes in 8 fashionable colours with elastine for added comfort
The placket is double turned and edge stitched.
The sleeves are made modern with a curved cuff
The Mens standard fit shirt has a back yoke with side comfort pleats and a rounded pocket.

70% Polyester 27% Cotton 3% Elastane
Anti-pilling treatment.
8 Colours: Aqua, Black, Mid Blue, Navy, Red, Royal, Slate, White

LADIES SHIRTS

The chart below shows the 1/2 chest measurement. Please allow variation +/- 1cm

Code Style 4 6 8 10 12 14 16 18 20 22 24 26
2900S HENLEY 43 45.5 48 50.5 53 55.5 58 62 65 67.5 70 74
2901S TOORAK 43 45.5 48 50.5 53 55.5 58 62 65 67.5 70 74
2902S GRANGE 43 45.5 48 50.5 53 55.5 58 62 65 67.5 70 74
2903S MOSMAN 43 45.5 48 50.5 53 55.5 58 62 65 67.5 70 74
2905S BELAIR 43 45.5 48 50.5 53 55.5 58 62 65 67.5 70 74
2906S BAYVIEW 43 45.5 48 50.5 53 55.5 58 62 65 67.5 70 74
2907S EPSOM 43 45.5 48 50.5 53 55.5 58 62 65 67.5 70 74
2908S DEVONPORT 43 45.5 48 50.5 53 55.5 58 62 65 67.5 70 74
2909S BRIGHTON 43 45.5 48 50.5 53 55.5 58 62 65 67.5 70 74
2910S KINGSWOOD 43 45.5 48 50.5 53 55.5 58 62 65 67.5 70 74
2900T HENLEY 43 45.5 48 50.5 53 55.5 58 62 65 67.5 70 74
2901T TOORAK 43 45.5 48 50.5 53 55.5 58 62 65 67.5 70 74
2902T GRANGE 43 45.5 48 50.5 53 55.5 58 62 65 67.5 70 74
2903T MOSMAN 43 45.5 48 50.5 53 55.5 58 62 65 67.5 70 74
2905T BELAIR 43 45.5 48 50.5 53 55.5 58 62 65 67.5 70 74
2906T BAYVIEW 43 45.5 48 50.5 53 55.5 58 62 65 67.5 70 74
2907T EPSOM 43 45.5 48 50.5 53 55.5 58 62 65 67.5 70 74
2908T DEVONPORT 43 45.5 48 50.5 53 55.5 58 62 65 67.5 70 74
2909T BRIGHTON 43 45.5 48 50.5 53 55.5 58 62 65 67.5 70 74
2910T KINGSWOOD 43 45.5 48 50.5 53 55.5 58 62 65 67.5 70 74
2903L MOSMAN 43 45.5 48 50.5 53 55.5 58 62 65 67.5 70 74
2907L EPSOM 43 45.5 48 50.5 53 55.5 58 62 65 67.5 70 74
2908L DEVONPORT 43 45.5 48 50.5 53 55.5 58 62 65 67.5 70 74
2909L BRIGHTON 43 45.5 48 50.5 53 55.5 58 62 65 67.5 70 74
2910L KINGSWOOD 43 45.5 48 50.5 53 55.5 58 62 65 67.5 70 74

Stock Disclaimer

While we make every effort to have stock levels accurate due to the current climate things can change. We will contact you if there is any issues with your order as soon as possible.

You may also like

Recently viewed